<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quantum Mechanic &#187; science</title>
	<atom:link href="http://quantum-mechanic.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantum-mechanic.com</link>
	<description>Uncertain rants and musings</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lessons in fluid mechanics</title>
		<link>http://quantum-mechanic.com/2008/01/22/lessons-in-fluid-mechanics/</link>
		<comments>http://quantum-mechanic.com/2008/01/22/lessons-in-fluid-mechanics/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:43:40 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/2008/01/22/lessons-in-fluid-mechanics/</guid>
		<description><![CDATA[Neat video of dolphins playing with bubble rings.]]></description>
			<content:encoded><![CDATA[<p>Neat <a href="http://www.metacafe.com/watch/1041454/dolphin_play_bubble_rings/">video</a> of dolphins playing with bubble rings.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2008/01/22/lessons-in-fluid-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams or Amend sure.  But Trudeau?</title>
		<link>http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/</link>
		<comments>http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/#comments</comments>
		<pubDate>Thu, 04 May 2006 06:26:04 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[geekage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/</guid>
		<description><![CDATA[This might be a first &#8212; the appearance of (which is clearly supposed to be) Thevenin and Norton equivalents in a mainstream comic strip. Take a look. He&#8217;s even right. A circuit of sources and resistors with only two external terminals can be collapsed down down to two forms, all three of which will yield [...]]]></description>
			<content:encoded><![CDATA[<p>This might be a first &#8212; the appearance of (which is clearly supposed to be) Thevenin and Norton equivalents in a mainstream comic strip.</p>
<p>Take a <a href="http://chron.com/apps/comics/showComic.mpl?date=2006/5/4&#038;name=Doonesbury">look</a>.</p>
<p>He&#8217;s even right.  A circuit of sources and resistors with only two external terminals can be collapsed down down to two forms, all three of which will yield identical results when you take measurements from those terminals.</p>
<p>The key measurements are the open-circuit voltage (V<sub>oc</sub>) across the terminals and the short-circuit current (I<sub>sc</sub>) through the terminals.  From those you calculate the Thevenin resistance R<sub>T</sub> = V<sub>oc</sub>/I<sub>sc</sub>.</p>
<p>The Thevenin form is an ideal voltage source of V<sub>oc</sub> in series with R<sub>T</sub> with the external terminals being connected to the &#8220;free&#8221; end of R<sub>T</sub> and the &#8220;free&#8221; end of the voltage source. The Norton form is an ideal current source of I<sub>sc</sub> in parallel with R<sub>T</sub> and the external terminals being connected across R<sub>T</sub>.</p>
<p>So indeed, even when nothing is connected to the terminals, the Norton form will be pumping current through the resistor while the Thevenin form will be quiescent.  So Alex is quite right that the Norton form will be warmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep those eyes closed when you sneeze!</title>
		<link>http://quantum-mechanic.com/2006/03/17/keep-those-eyes-closed-when-you-sneeze/</link>
		<comments>http://quantum-mechanic.com/2006/03/17/keep-those-eyes-closed-when-you-sneeze/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 15:13:07 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=66</guid>
		<description><![CDATA[Best. Explainer. Ever.]]></description>
			<content:encoded><![CDATA[<p>Best.  <a href="http://www.slate.com/id/2137959">Explainer</a>.  Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2006/03/17/keep-those-eyes-closed-when-you-sneeze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Quantum Zeno Effect</title>
		<link>http://quantum-mechanic.com/2006/02/26/the-quantum-zeno-effect/</link>
		<comments>http://quantum-mechanic.com/2006/02/26/the-quantum-zeno-effect/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 01:19:26 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[geekage]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=64</guid>
		<description><![CDATA[Here&#8217;s something pretty cool&#8230; Put a particle into an excited state. Then in a time very short compared to the lifetime of the excited state (i.e. so the probability of having decayed back to the ground state is very, very low) check to see if the particle is still in the excited state. This will [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something pretty cool&#8230;</p>
<p>Put a particle into an excited state.  Then in a time very short compared to the lifetime of the excited state (i.e. so the probability of having decayed back to the ground state is very, very low) check to see if the particle is still in the excited state.  This will collapse the wavefunction and (almost always, because you picked the timing that way) guarantee the particle is in the excited state.  Rinse, lather, repeat, and you can keep the particle in the excited state indefinitely.</p>
<p>But what&#8217;s really cool is that you don&#8217;t have to do an active test (i.e. see if the particle is in the excited state) &#8212; a passive test works just as well.  For example, you can send in a photon that can only be absorbed if the particle is in the ground state.</p>
<p>So you can basically keep the particle in the excited state by doing almost literally nothing &#8212; after all, in theory you could use photons that you were planning to use for something else.  And since almost none of them will ever be absorbed, you can still use the photons for whatever else you were doing, but with the side-effect of keeping the particle excited.</p>
<p>Pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2006/02/26/the-quantum-zeno-effect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sweeps week at NPR?</title>
		<link>http://quantum-mechanic.com/2005/12/05/sweeps-week-at-npr/</link>
		<comments>http://quantum-mechanic.com/2005/12/05/sweeps-week-at-npr/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 20:55:17 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=55</guid>
		<description><![CDATA[I made the mistake of listening to NPR today, and they were talking about the high winds plaguing Colorado today. After talking about the &#8220;hurricane-force winds&#8221; hitting CO (which turn out to actually be 30mph with gusts to 90), the reporterette doing the piece puts on her over-dramatic voice and comes out with this gem: [...]]]></description>
			<content:encoded><![CDATA[<p>I made the mistake of listening to NPR today, and they were talking about the high winds plaguing Colorado today.  After talking about the &#8220;hurricane-force winds&#8221; hitting CO (which turn out to actually be 30mph with gusts to 90), the reporterette doing the piece puts on her over-dramatic voice and comes out with this gem:</p>
<blockquote><p>
Differences in <b>air pressure</b> are causing these winds.
</p></blockquote>
<p>As opposed to what, phlogiston currents?</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/12/05/sweeps-week-at-npr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good news for lovers of pork and pork accessories</title>
		<link>http://quantum-mechanic.com/2005/11/19/good-news-for-lovers-of-pork-and-pork-accessories/</link>
		<comments>http://quantum-mechanic.com/2005/11/19/good-news-for-lovers-of-pork-and-pork-accessories/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 00:29:30 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/2005/11/19/good-news-for-lovers-of-pork-and-pork-accessories/</guid>
		<description><![CDATA[I was doing some googling on trichinosis and discovered that according to FDA regulations, the larvae are killed instantly at 144F. So despite what people have been taught, there&#8217;s no need to cook pork to the consistency of shoe leather.]]></description>
			<content:encoded><![CDATA[<p>I was doing some googling on trichinosis and discovered that according to FDA <a href="http://www.cfsan.fda.gov/~lrd/9CF318.html">regulations</a>, the larvae are killed instantly at 144F.</p>
<p>So despite what people have been taught, there&#8217;s no need to cook pork to the consistency of shoe leather.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/11/19/good-news-for-lovers-of-pork-and-pork-accessories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;s all solipsism after all&#8230;</title>
		<link>http://quantum-mechanic.com/2005/10/21/maybe-its-all-solipsism-after-all/</link>
		<comments>http://quantum-mechanic.com/2005/10/21/maybe-its-all-solipsism-after-all/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 21:36:34 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=33</guid>
		<description><![CDATA[Cribbed from Volokh, I know, but you have got to see this illusion!]]></description>
			<content:encoded><![CDATA[<p>Cribbed from Volokh, I know, but you have got to see this <a href="http://www.patmedia.net/marklevinson/cool/cool_illusion.html">illusion</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/10/21/maybe-its-all-solipsism-after-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All you wanted to know about eyewall replacement cycles</title>
		<link>http://quantum-mechanic.com/2005/09/22/all-you-wanted-to-know-about-eyewall-replacement-cycles/</link>
		<comments>http://quantum-mechanic.com/2005/09/22/all-you-wanted-to-know-about-eyewall-replacement-cycles/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 19:15:53 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=22</guid>
		<description><![CDATA[StormTrack has a nice article on eyewall replacement.  Tangentially, I'm also looking for recommendations on books about the physics of hurricanes and for college entry-level meteorology texts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thestormtrack.com">StormTrack</a> has a very nice <a href="">explanation</a> of hurricane eyewall replacement cycles.  These cycles are one of the reasons why a storm can quickly go from Cat 5 to Cat 3 to Cat 5 again.</p>
<p>On the topic of hurricanes, I&#8217;d like to see a calculation of the thermodynamic efficiency of the things.  Of course, one would first have to come up with suitable definitions of input and output.</p>
<p>I&#8217;d also love to hear about good books on the physics of hurricanes.  Not at the level of a meteorology major, but not for the masses, either.  Actually, recommendations on a Meteorology 101 book would be appreciated, too &#8212; the kind of book that a college student who is going to major in meteorology would buy for his first class in the major.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/09/22/all-you-wanted-to-know-about-eyewall-replacement-cycles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2005 McArthurites</title>
		<link>http://quantum-mechanic.com/2005/09/20/2005-mcarthurites/</link>
		<comments>http://quantum-mechanic.com/2005/09/20/2005-mcarthurites/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 21:41:27 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=17</guid>
		<description><![CDATA[The list is out.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.macfound.org/programs/fel/winners_overview.htm">list</a> is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/09/20/2005-mcarthurites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
