<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quantum Mechanic &#187; newspapers</title>
	<atom:link href="http://quantum-mechanic.com/category/media/newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantum-mechanic.com</link>
	<description>Uncertain rants and musings</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Burn!  Burn!  Burn!</title>
		<link>http://quantum-mechanic.com/2008/10/24/burn-burn-burn/</link>
		<comments>http://quantum-mechanic.com/2008/10/24/burn-burn-burn/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 16:04:23 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/2008/10/24/burn-burn-burn/</guid>
		<description><![CDATA[S&#038;P has cut the NYTimes bond rating to junk. Please let the coming economic downturn sink the NYT. That would be beauteous. And if the Globe can go down the tubes too, so much the better.]]></description>
			<content:encoded><![CDATA[<p>S&#038;P has cut the NYTimes bond rating to junk.  Please let the coming economic downturn sink the NYT.  That would be beauteous.  And if the Globe can go down the tubes too, so much the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2008/10/24/burn-burn-burn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The incredible shrinking paper</title>
		<link>http://quantum-mechanic.com/2006/05/08/the-incredible-shrinking-paper/</link>
		<comments>http://quantum-mechanic.com/2006/05/08/the-incredible-shrinking-paper/#comments</comments>
		<pubDate>Mon, 08 May 2006 19:10:13 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/2006/05/08/burn-baby-burn/</guid>
		<description><![CDATA[According to this article from E&#038;P, the Globe&#8216;s daily subscriber count has dropped to under 400,000 in an 8.5% decline from the same six-month period a year ago.]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1002464090">article</a> from E&#038;P, the <i>Globe</i>&#8216;s daily subscriber count has dropped to under 400,000 in an 8.5% decline from the same six-month period a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2006/05/08/the-incredible-shrinking-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adams or Amend sure.  But Trudeau?</title>
		<link>http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/</link>
		<comments>http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/#comments</comments>
		<pubDate>Thu, 04 May 2006 06:26:04 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[geekage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/</guid>
		<description><![CDATA[This might be a first &#8212; the appearance of (which is clearly supposed to be) Thevenin and Norton equivalents in a mainstream comic strip. Take a look. He&#8217;s even right. A circuit of sources and resistors with only two external terminals can be collapsed down down to two forms, all three of which will yield [...]]]></description>
			<content:encoded><![CDATA[<p>This might be a first &#8212; the appearance of (which is clearly supposed to be) Thevenin and Norton equivalents in a mainstream comic strip.</p>
<p>Take a <a href="http://chron.com/apps/comics/showComic.mpl?date=2006/5/4&#038;name=Doonesbury">look</a>.</p>
<p>He&#8217;s even right.  A circuit of sources and resistors with only two external terminals can be collapsed down down to two forms, all three of which will yield identical results when you take measurements from those terminals.</p>
<p>The key measurements are the open-circuit voltage (V<sub>oc</sub>) across the terminals and the short-circuit current (I<sub>sc</sub>) through the terminals.  From those you calculate the Thevenin resistance R<sub>T</sub> = V<sub>oc</sub>/I<sub>sc</sub>.</p>
<p>The Thevenin form is an ideal voltage source of V<sub>oc</sub> in series with R<sub>T</sub> with the external terminals being connected to the &#8220;free&#8221; end of R<sub>T</sub> and the &#8220;free&#8221; end of the voltage source. The Norton form is an ideal current source of I<sub>sc</sub> in parallel with R<sub>T</sub> and the external terminals being connected across R<sub>T</sub>.</p>
<p>So indeed, even when nothing is connected to the terminals, the Norton form will be pumping current through the resistor while the Thevenin form will be quiescent.  So Alex is quite right that the Norton form will be warmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2006/05/04/adams-or-amend-sure-but-trudeau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fewer globies to kick around</title>
		<link>http://quantum-mechanic.com/2005/12/02/fewer-globies-to-kick-around/</link>
		<comments>http://quantum-mechanic.com/2005/12/02/fewer-globies-to-kick-around/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 23:17:13 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=54</guid>
		<description><![CDATA[From Jurkowitz&#8217;s media log at the Phoenix: The roster of those leaving the newsroom include Travel editor Wendy Fox, pop culture writer Renee Graham, feature writer Jack Thomas, op-ed page editor Nick King, editorial writer Susan Trausch, classical music critic Richard Dyer, New York bureau chief Tatsha Robertson, obit writer Tom Long, theater critic Ed [...]]]></description>
			<content:encoded><![CDATA[<p>From Jurkowitz&#8217;s <a href="http://www.bostonphoenix.com/medialog_2/2005/11/crunching-numbers-on-globe-buyouts.asp">media log</a> at the <i>Phoenix</i>:</p>
<blockquote><p>
The roster of those leaving the newsroom include Travel editor Wendy Fox, pop culture writer Renee Graham, feature writer Jack Thomas, op-ed page editor Nick King, editorial writer Susan Trausch, classical music critic Richard Dyer, New York bureau chief Tatsha Robertson, obit writer Tom Long, theater critic Ed Siegel, business writer Charlie Stein, music writer Steve Morse, sports media writer Bill Griffith, arts writer Maureen Dezell, and op-ed columnist Tom Oliphant.
</p></blockquote>
<p>While no tears at seeing Oliphant leave, how the heck can you have some of those others leave (like Graham, Stein, or Griffith)  and still keep employing a bigot like Derrick Jackson?</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/12/02/fewer-globies-to-kick-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An oldie but goodie</title>
		<link>http://quantum-mechanic.com/2005/11/06/an-oldie-but-goodie/</link>
		<comments>http://quantum-mechanic.com/2005/11/06/an-oldie-but-goodie/#comments</comments>
		<pubDate>Sun, 06 Nov 2005 14:08:41 +0000</pubDate>
		<dc:creator>qm</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://quantum-mechanic.com/?p=48</guid>
		<description><![CDATA[This has been around forever, but I&#8217;ve not heard it for a while: The Wall Street Journal is read by the people who run the country, the Washington Post is read by the people who think they run the county, the New York Times is read by the people who think they should run the [...]]]></description>
			<content:encoded><![CDATA[<p>This has been around forever, but I&#8217;ve not heard it for a while:</p>
<blockquote><p>
The <i>Wall Street Journal</i> is read by the people who run the country, the <i>Washington Post</i> is read by the people who think they run the county, the <i>New York Times</i> is read by the people who think they should run the country and the <i>Boston Globe</i> is read by the people who used to run the country!
</p></blockquote>
<p>Though I&#8217;d say that way overstates the importance of the readers of the <i>Globe</i>.  And speaking of the <i>Globe</i>, is there any paper in the country with such an inflated sense of self-importance?</p>
]]></content:encoded>
			<wfw:commentRss>http://quantum-mechanic.com/2005/11/06/an-oldie-but-goodie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
