<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: All you wanted to know about eyewall replacement cycles</title>
	<link>http://quantum-mechanic.com/2005/09/22/all-you-wanted-to-know-about-eyewall-replacement-cycles/</link>
	<description>Uncertain rants and musings</description>
	<pubDate>Wed, 07 Jan 2009 04:10:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Wx freak</title>
		<link>http://quantum-mechanic.com/2005/09/22/all-you-wanted-to-know-about-eyewall-replacement-cycles/#comment-5</link>
		<dc:creator>Wx freak</dc:creator>
		<pubDate>Thu, 22 Sep 2005 21:35:53 +0000</pubDate>
		<guid>http://quantum-mechanic.com/2005/09/22/all-you-wanted-to-know-about-eyewall-replacement-cycles/#comment-5</guid>
		<description>If you are seeking meteorology text, I might recommend Weather Analysis by Dusan Djuric.  It is the required text for my weather analysis class.  It contains a broad range of information, with chapters devoted to kinematics, and essentials of atmospheric thermodynamics.</description>
		<content:encoded><![CDATA[<p>If you are seeking meteorology text, I might recommend Weather Analysis by Dusan Djuric.  It is the required text for my weather analysis class.  It contains a broad range of information, with chapters devoted to kinematics, and essentials of atmospheric thermodynamics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
